NEC Utilisation Certificate Report Sector wise
Back Download excelPrint
Sr No.     Sector Name Total Releases Made Total Released Amount Total UC Filed Total Amount for which UC filed UC Pending For Amount
1 AGRICULTURE AND ALLIED 372   45779.54 76 10821.38    34958.15
2 IRRIGATION FLOOD CONTROL AND WATERSHED MANAGEMENT 478   53330.62 53 9400.10    43930.52
3 INDUSTRIES 134   18929.27 16 2670.59    16258.68
4 TRANSPORT AND COMMUNICATION 628   357138.23 41 28704.97    328433.26
5 MEDICAL AND HEALTH 205   28583.74 19 5166.46    23417.28
6 HUMAN RESOURCE DEVELOPMENT AND EMPLOYMENT 507   53932.82 84 12098.07    41834.75
7 SCIENCE AND TECHNOLOGY 111   9689.68 27 2528.14    7161.54
8 INFORMATION AND PUBLIC RELATIONS 62   8279.97 14 3277.76    5002.21
9 POWER DEVELOPMENT 406   94896.43 77 20808.51    74087.92
10 TOURISM 272   21821.66 60 4198.77    17622.89
Note: Amounts in lakhs!