The NorthEast India
North Eastern Council
Utilization Certificate Portal(Reports)
Status of outstanding UCs
Sector-wise & State-wise statement of outstanding UC
Sector-wise & State-wise statement of Completed UC
NEC Project Details
Implementing Agencies Details
NEC UC Report
NEC UC Status(Agency wise)
NEC UC Status(Sector wise)
UC Report(Planning Dept wise)
UC Report(Pending/Under Process)
Project Photos
UC Statistics Graph
UC Statistics Graph Yearly
UC Statistics Graph(Pending/Ongoing)
List of Pending UC (State wise)
Projects with UC Pending Action (Planning Dept wise)
Projects with UC Pending Action (Sector wise)

NEC Utilization Certificate Report Sector wise

Switch View
Sr No.     Sector Name Total Releases Made Total Released Amount Total UC Filed Total Amount for which UC filed UC Pending For Amount
1 AGRICULTURE AND ALLIED 372   45779.54 303 34109.09   11670.44
2 IRRIGATION FLOOD CONTROL AND WATERSHED MANAGEMENT 478   53330.62 375 40373.34   12957.28
3 INDUSTRIES 135   19011.59 116 15868.91   3142.68
4 TRANSPORT AND COMMUNICATION 628   357138.23 619 353461.73   3676.50
5 MEDICAL AND HEALTH 205   28583.74 165 21842.25   6741.49
6 HUMAN RESOURCE DEVELOPMENT AND EMPLOYMENT 504   53613.28 412 40564.78   13048.51
7 SCIENCE AND TECHNOLOGY 111   9689.68 97 8523.72   1165.97
8 INFORMATION AND PUBLIC RELATIONS 62   8279.97 39 5875.75   2404.21
9 POWER DEVELOPMENT 406   94896.43 397 93655.29   1241.14
10 TOURISM 272   21821.66 188 14115.80   7705.86
Note: Amounts in lakhs!