The NorthEast India
North Eastern Council
Utilization Certificate Portal(Reports)
Status of outstanding UCs
Sector-wise & State-wise statement of outstanding UC
Sector-wise & State-wise statement of Completed UC
NEC Project Details
Implementing Agencies Details
NEC UC Report
NEC UC Status(Agency wise)
NEC UC Status(Sector wise)
UC Report(Planning Dept wise)
UC Report(Pending/Under Process)
Project Photos
UC Statistics Graph
UC Statistics Graph Yearly
UC Statistics Graph(Pending/Ongoing)
List of Pending UC (State wise)
Projects with UC Pending Action (Planning Dept wise)
Projects with UC Pending Action (Sector wise)

NEC Utilization Certificate Report Sector wise

Switch View
Sr No.     Sector Name Total Releases Made Total Released Amount Total UC Filed Total Amount for which UC filed UC Pending For Amount
1 AGRICULTURE AND ALLIED 348   41802.64 236 24256.78   17545.86
2 IRRIGATION FLOOD CONTROL AND WATERSHED MANAGEMENT 453   50029.75 298 29617.12   20412.64
3 INDUSTRIES 125   18001.48 87 10796.55   7204.94
4 TRANSPORT AND COMMUNICATION 607   348178.78 556 310881.63   37297.15
5 MEDICAL AND HEALTH 199   26199.92 146 18453.98   7745.94
6 HUMAN RESOURCE DEVELOPMENT AND EMPLOYMENT 475   49746.52 341 33488.40   16258.12
7 SCIENCE AND TECHNOLOGY 106   8934.92 77 6319.89   2615.03
8 INFORMATION AND PUBLIC RELATIONS 54   7220.57 22 2956.13   4264.44
9 POWER DEVELOPMENT 394   92020.18 350 80270.38   11749.80
10 TOURISM 249   19019.91 151 11829.90   7190.01
Note: Amounts in lakhs!