The NorthEast India
North Eastern Council
Utilization Certificate Portal(Reports)
Status of outstanding UCs
Sector-wise & State-wise statement of outstanding UC
Sector-wise & State-wise statement of Completed UC
NEC Project Details
Implementing Agencies Details
NEC UC Report
NEC UC Status(Agency wise)
NEC UC Status(Sector wise)
UC Report(Planning Dept wise)
UC Report(Pending/Under Process)
Project Photos
UC Statistics Graph
UC Statistics Graph Yearly
UC Statistics Graph(Pending/Ongoing)
List of Pending UC (State wise)
Projects with UC Pending Action (Planning Dept wise)
Projects with UC Pending Action (Sector wise)

NEC Utilization Certificate Report Sector wise

Switch View
Sr No.     Sector Name Total Releases Made Total Released Amount Total UC Filed Total Amount for which UC filed UC Pending For Amount
1 AGRICULTURE AND ALLIED 372   45779.54 310 36250.37   9529.16
2 IRRIGATION FLOOD CONTROL AND WATERSHED MANAGEMENT 478   53330.62 377 40510.84   12819.78
3 INDUSTRIES 134   18929.27 116 15868.91   3060.36
4 TRANSPORT AND COMMUNICATION 628   357138.23 620 353661.73   3476.50
5 MEDICAL AND HEALTH 205   28583.74 165 21842.25   6741.49
6 HUMAN RESOURCE DEVELOPMENT AND EMPLOYMENT 507   53932.82 418 41199.30   12733.52
7 SCIENCE AND TECHNOLOGY 111   9689.68 98 8573.87   1115.82
8 INFORMATION AND PUBLIC RELATIONS 62   8279.97 39 5875.75   2404.21
9 POWER DEVELOPMENT 406   94896.43 399 94105.29   791.14
10 TOURISM 272   21821.66 193 15613.77   6207.89
Note: Amounts in lakhs!